EU Language Requirements
The table below provides an overview of the official languages in the EU Member States with the aim to assist the manufacturer to know which languages should appear on the labels and manual of consumer products to be placed on specific markets.
# | EU Member State | Official languages |
1 | Austria | German |
2 | Belgium | German, French, Dutch |
3 | Bulgaria | Bulgarian |
4 | Cyprus | Greek |
5 | Czech Republic | Czech |
6 | Denmark | Danish |
7 | Estonia | Estonian |
8 | Finland | Finnish, Swedish |
9 | France | French |
10 | Germany | German |
11 | Greece | Greek |
12 | Hungary | Hungarian |
13 | Ireland | English, Irish |
14 | Italy | Italian |
15 | Latvia | Latvian |
16 | Lithuania | Lithuanian |
17 | Luxembourg | French, German |
18 | Malta | Maltese, English |
19 | Netherlands | Dutch |
20 | Poland | Polish |
21 | Portugal | Portuguese |
22 | Romania | Romanian |
23 | Slovakia | Slovak |
24 | Slovenia | Slovenian |
25 | Spain | Spanish |
26 | Sweden | Swedish |
27 | United Kingdom | English |
28 | Croatia | Croatian |
# | EFTA Country | Official languages |
1 | Norway | Norwegian |
2 | Iceland | Icelandic |
3 | Lichtenstein | German |
4 | Switzerland | German, French, Italian |
It is critical to remember that the information needed in order to explain the user how to use the device safely, must always be translated (where the ISO symbols are not applicable) and appear in the official language(s) of the country where the device is to be sold in – either on the device itself and/or on the packaging of each unit. However, if it is practically impossible to put them on the packaging, the information must be set out in a leaflet enclosed with the product.
Feel free to contact us in case you have additional questions on the language requirements in the European Union.